Specifications [ Waterblast Rubber Hose ]
Part
Number
Nominal
Hose
I.D. in.
Nominal
Hose
O.D. in.
Working
Pressure
p.s.i.
Burst
Pressure
p.s.i.
Bend
Radius
in.
Approximate
Weight
lbs/ft.
1028-04 1/4" .703 10,000 28,000 5.0 .40
1030-06 3/8" .812 10,000 30,000 6.0 .40
1435-06 3/8" .815 14,000 35,000 6.0 .60
1640-06 3/8" .970 16,000 40,000 6.0 .80
1845-06 3/8" .812 18,000 45,000 6.0 .60
1030-08 1/2" 1.00 10,000 30,000 8.0 .82
1232-08 1/2" 1.00 12,000 32,000 8.0 .82
1640-08 1/2" 1.00 16,000 40,000 8.0 .82
1845-08 1/2" 1.16 18,000 45,000 8.0 1.15
1025-12 3/4" 1.26 10,000 25,000 11.0 1.10
1435-12 3/4" 1.41 14,000 35,500 14.0 1.40
1025-16 1" 1.56 10,000 25,000 14.0 1.40


Back
Conceived and realized by Pady ©2004-2005